Online Banking
Fee Schedule
Schedule of Account Fees and Charges
The following information about Novo Federal Credit Union account fees and service charges are effective as of January 1, 2024.
Rates, fees and charges are subject to change.
Account Fees
Item | Cost |
---|---|
Membership Fee | Free |
Monthly Checking Fee | $6.00* |
Inactive/Dormant | $5.00/quarter |
Loan Application Fees
Item | Cost |
---|---|
Secured Loan | Free |
New/Used Vehicle | Free |
Personal/Unsecured | Free |
FAST Loan | $20.00 |
Skip Payment Fee | $35.00 |
Duplicate Lien Satisfied | $20.00 |
Overdraft Fees
Item | Cost |
---|---|
Overdraft Transfer Fee | Free |
Returned Check Fee | $35.00 (per time) |
NSF Paid Fee | $35.00 |
Miscellaneous Fees
Item | Cost |
---|---|
Stop Payment Fee | $35.00 |
Outgoing Wire Fee | $30.00 |
International Wire Fee | $45.00 |
Research Fee (per hour) | $20.00 |
Non Member Check Cashing | $10.00 |
Account History Printout/Statement | $3.00 |
Member Check Conversion | $10.00 |
Credit Card Transfer | 3.5% of transfer amount (free for amounts up to $100) |
Return Deposit Fee | Free |
ATM Fees
Item | Cost |
---|---|
Available Balance NSF | $35.00 |
Rush Replacement Card | $35.00 |
Non-COOP ATM Withdrawal | $2.00 |
* Free with eStatements
** Each Share account is entitled to two (2) free Credit Union checks per month. Any additional check would result in a $5.00 service fee. A $5.00 fee will be charged for any credit union check issued from a share draft account.
** Each Share account is entitled to two (2) free Credit Union checks per month. Any additional check would result in a $5.00 service fee. A $5.00 fee will be charged for any credit union check issued from a share draft account.